16

Hempstead Av / Franklin St

Next Available Bus at this Stop:

Use stop closest to my current location

Update
--
--
--

Map & Schedule PDF

Print Page

A. Rockville Centre Sta B. Locust St / Hempstead C. Hemp Trans Ctr / Bays 12-15 D. Hemp Trans Ctr / Main E. 60 Ch Lindberg Bl F. NCC / Endo Loop G. Roosevelt Field Bus Term
05:07 AM 05:17 AM 05:30 AM - - - 05:48 AM
06:02 AM 06:12 AM 06:25 AM - - - 06:43 AM
07:03 AM 07:14 AM 07:30 AM - 07:40 AM - 07:53 AM
08:03 AM 08:14 AM 08:30 AM - 08:40 AM - 08:53 AM
09:06 AM 09:16 AM 09:30 AM - 09:40 AM - 09:54 AM
10:06 AM 10:16 AM 10:30 AM - 10:40 AM - 10:54 AM
11:06 AM 11:16 AM 11:30 AM - 11:40 AM - 11:54 AM
12:06 PM 12:16 PM 12:30 PM - 12:40 PM - 12:54 PM
1:06 PM 1:16 PM 1:30 PM - 1:40 PM - 1:54 PM
2:06 PM 2:16 PM 2:30 PM - 2:40 PM - 2:54 PM
3:05 PM 3:16 PM 3:30 PM - 3:40 PM - 3:55 PM
4:05 PM 4:16 PM 4:30 PM - 4:40 PM - 4:55 PM
5:05 PM 5:16 PM 5:30 PM - 5:40 PM - 5:55 PM
6:09 PM 6:19 PM 6:30 PM - - - 6:49 PM
7:09 PM 7:19 PM 7:30 PM - - 7:54 PM 7:45 PM
8:09 PM 8:19 PM 8:30 PM - - 8:54 PM 8:45 PM
9:09 PM 9:19 PM 9:30 PM - - 9:54 PM 9:45 PM